Serving Size: 1 Scoop (13 g)
Servings Per Container: Approx. 40
| Amount Per Serving | % Daily Value |
|---|---|
| Calories | 30 |
| Total Carbohydrate | 0 g 0%* |
| Total Sugars | 0 g † |
| Includes 0 g of Added Sugars | 0%* |
| Calcium (as calcium potassium phosphate citrate) | 40 mg 3% |
| Phosphorus (as dipotassium phosphate, calcium potassium phosphate citrate) | 40 mg 3% |
| Magnesium (as magnesium oxide, magnesium bisglycinate chelate) | 35 mg 8% |
| Sodium | 100 mg 4% |
| Potassium (as dipotassium phosphate, potassium bicarbonate, calcium potassium phosphate citrate) | 150 mg 3% |
| BCAA+ Complex | |
| L-leucine | 4 g † |
| Taurine | 2 g † |
| L-isoleucine | 1.5 g † |
| L-valine | 1.5 g † |
| MuscleLyte™ Hydration Blend | |
| Calcium potassium phosphate citrate | 250 mg † |
| Sodium citrate | 250 mg † |
| Dipotassium phosphate | 151 mg † |
| Potassium bicarbonate | 140 mg † |
| Himalayan pink salt | 50 mg † |
| Magnesium bisglycinate chelate | 50 mg † |
| Magnesium oxide | 50 mg † |
| Sodium chloride | 50 mg † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
¹ Amino Build® BCAA provides the same 4 g dose of L-leucine shown in research to help subjects increase strength as measured over 8 exercises.
² Each serving of Amino Build® BCAA delivers key electrolytes to enhance hydration by helping replace what is lost during exercise.
‡ Per 1 Scoop (13 g)