Serving Size: 1 Scoop (49 g)
Servings Per Container: Approx. 27
| Amount Per | 1 Scoop | % DV | 2 Scoops | % DV |
|---|---|---|---|---|
| Calories | 160 | 310 | ||
| Total Carbohydrate | 38 g | 14%* | 75 g | 27%* |
| Total Sugars | 15 g | † | 29 g | † |
| Includes Added Sugars | 14 g | 28%* | 27 g | 54%* |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.3 mg | 76% | 2.6 mg | 153% |
| Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% | 4.8 mcg | 200% |
| Sodium | 30 mg | 1% | 55 mg | 2% |
| Muscle Growth and Strength | ||||
| Creatine monohydrate | 5 g | † | 10 g | † |
| BCAA Matrix | ||||
| L-leucine | 500 mg | † | 1,000 mg | † |
| L-isoleucine | 250 mg | † | 500 mg | † |
| L-valine | 250 mg | † | 500 mg | † |
| Enhanced Nutrient Transport | ||||
| Alpha lipoic acid | 100 mg | † | 200 mg | † |
| Senactiv® (Panax notoginseng root extract and Rosa canina fruit extract) | 25 mg | † | 50 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients:
Multi-Stage Carb Blend (Maltodextrin, Dextrose, ModCarb® [Oat Bran, Quinoa, Buckwheat, Millet]), Modified Food Starch, Highly Branched Cyclic Dextrin, Silicon Dioxide, Citric Acid, Natural and Artificial Flavors, Beet Juice Powder (Color), Sucralose, Beta-Carotene (Color), Rebaudioside A (from Stevia Leaf Extract).
Processed in a facility that processes milk, soy, peanuts, wheat, tree nuts, eggs, fish, crustacean shellfish and sesame ingredients.
‡ Per 2 Scoops