Serving Size: 1 Scoop (9g)
Servings Per Container: Approx 30
| Amount Per | 1 Scoop | % DV | 2 Scoops | % DV |
|---|---|---|---|---|
| Total Carbohydrate | <1 g | 0%* | 1 g | 0%* |
| Niacin (as nicotinic acid) | 15 mg | 94% | 30 mg | 188% |
| Choline (as choline bitartrate) | 40 mg | 7% | 80 mg | 15% |
| Iron | 0.2 mg | 1% | 0.5 mg | 3% |
| Sodium | 5 mg | <1% | 10 mg | <1% |
| Potassium | 45 mg | 1% | 90 mg | 2% |
| Musclebuilding Matrix | ||||
| Creatine monohydrate | 1,500 mg | † | 3,000 mg | † |
| Betaine anhydrous | 1,250 mg | † | 2,500 mg | † |
| Performance & Endurance Compound | ||||
| Beta-alanine | 1,600 mg | † | 3,200 mg | † |
| Taurine | 500 mg | † | 1,000 mg | † |
| Pump Matrix | ||||
| Nitrosigine® arginine inositol silicate | 750 mg | † | 1,500 mg | † |
| Hawthorn extract (as Crataegus pinnatifida) (berry) | 200 mg | † | 400 mg | † |
| Energy+ Matrix | ||||
| Caffeine anhydrous | 190 mg | † | 380 mg | † |
| Choline bitartrate | 100 mg | † | 200 mg | † |
| Neuro-Sensory Blend | ||||
| L-theanine | 62.5 mg | † | 125 mg | † |
| Galangal extract (as Alpinia officinarum) (stem & root) |
25 mg | † | 50 mg | † |
| Yohimbe extract (as Pausinystalia yohimbe) (bark) Standardized for 6% yohimbine |
20 mg | † | 40 mg | † |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: Citric Acid, Silicon Dioxide, Natural and Artificial Flavors, Malic Acid, Resistant Maltodextrin, Sucralose, Acesulfame-Potassium, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), FD&C Blue No. 1. Processed in a facility that processes milk, egg, wheat, soy, sesame, peanut, tree nut, fish and shellfish ingredients.
*From Consumer Reports’ October 2025 testing. MuscleTech 100% Mass Gainer showed no detectable lead.
¹ Contains caffeine anhydrous to enhance focus and increase energy.
‡Per 2 Scoops