| Amount Per Serving | % Daily Value |
|
|---|---|---|
| Total Carbohydrate | <1 g | <1%* |
| Dietary Fiber | <1 g | <4%* |
| Zinc (as zinc citrate) | 15 mg 136% |
|
| Sodium | 10 mg | <1% |
| VasoDrive-AP® casein hydrolysate | 508 mg | † |
| Supplying lactotripeptides (L-isoleucyl-L-prolyl-L-proline [IPP] and L-valyl-L-prolyl-L-proline [VPP]) | ||
| TestFACTOR® (East Indian Globe thistle flower heads extract [as Sphaeranthus indicus] and mango bark extract [as Mangifera indica]) | 325 mg | † |
| Boron citrate | 200 mg | † |
| Supplying 5% boron | ||
*From Consumer Reports’ October 2025 testing. MuscleTech 100% Mass Gainer showed no detectable lead.