Serving Size: 2 Capsules
Servings Per Container: 60
| Amount Per Serving | % Daily Value |
|---|---|
| Total Carbohydrate | <1 g<1%* |
| Zinc (as zinc gluconate) | 7.5 mg68% |
| Fenugreek extract (as Trigonella foenum-graecum) (seed) | 300 mg† |
| Standardized for 50% saponins | — |
| Tribulus extract (as Tribulus terrestris) (whole herb and fruit) | 250 mg† |
| Standardized for 45% saponins | — |
| Boron citrate | 100 mg† |
| Supplying 5% boron | — |
| Longjack extract (as Eurycoma longifolia) (root) | 75 mg† |
| Broccoli (as Brassica oleracea) (crown) | 50 mg† |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: Rice Flour, Capsule (Gelatin, Titanium Dioxide, FD&C Red No. 40, FD&C Blue No. 1, FD&C Yellow No. 6), Magnesium Stearate, Silicon Dioxide.
*From Consumer Reports’ October 2025 testing. MuscleTech 100% Mass Gainer showed no detectable lead.
¹ Research on boron shows it may support healthy testosterone and reduce estradiol levels within the normal range.
‡Per Serving