Serving Size: 2 Capsules
Servings Per Container: 50
| Amount Per Serving | % Daily Value |
|---|---|
| Caffeine (as caffeine anhydrous) | 270 mg † |
| Green coffee extract (as C. canephora robusta) (seed) | 200 mg † |
| Standardized for 45% chlorogenic acids | — |
| Coleus extract (as Coleus forskohlii) (root) | 100 mg † |
| Standardized for forskolin | — |
| L-theanine | 100 mg † |
| Cocoa extract (as Theobroma cacao) (seed) | 100 mg † |
| Standardized for theobromine | — |
| Yohimbe extract (as Pausinystalia yohimbe) (bark) | 56 mg † |
| Standardized for 6% yohimbine | — |
† Daily Value not established.
Other Ingredients: Capsule (Gelatin, Titanium Dioxide, FD&C Red No. 40, FD&C Blue No. 1), Microcrystalline Cellulose, Magnesium Stearate, Silicon Dioxide.
¹ In two double-blind, placebo-controlled studies, C. canephora robusta extract helped subjects lose weight when combined with diet and exercise.
² Contains caffeine to enhance focus and increase energy.
‡ Per Serving (2 Capsules)