Serving Size: 1 Scoop (43 g)
Servings Per Container: Approx. 43
| Amount Per Serving | % Daily Value |
|---|---|
| Calories | 150 |
| Total Fat | 2.5 g 3%* |
| Saturated Fat | 1.5 g 8%* |
| Cholesterol | 70 mg 23% |
| Total Carbohydrate | 3 g 1%* |
| Dietary Fiber | <1 g <4%* |
| Total Sugars | 2 g † |
| Protein | 30 g 60%* |
| Vitamin C (as dog rose fruit extract) | 5 mg 6% |
| Calcium | 320 mg 25% |
| Iron | 0.8 mg 4% |
| Sodium | 230 mg 10% |
| Potassium | 280 mg 6% |
| Ripped+ Matrix | |
| L-carnitine L-tartrate | 500 mg † |
| Green coffee extract | 200 mg † |
| (as C. canephora robusta) (bean) | — |
| Standardized for 45% chlorogenic acids | — |
| Dog rose fruit extract (rose hip) | 100 mg † |
| Standardized for vitamin C | — |
| Kelp (as Laminaria spp.) (thallus) | 20 mg † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients:
Premium Protein Blend (Whey Protein Concentrate, Hydrolyzed Whey Protein, Milk Protein Isolate, Whey Protein Isolate), Cocoa (Processed with Alkali), Soy and/or Sunflower Lecithin, Salt, Natural and Artificial Flavors, Gum Blend (Guar Gum, Gum Acacia, Xanthan Gum), Flax Seed, Medium Chain Triglycerides, Sucralose, Rebaudioside A (from Stevia Leaf Extract).
Contains milk and soy ingredients.
Processed in a facility that also processes eggs, tree nuts, fish and shellfish ingredients.
¹ Contains C. canephora robusta, shown in studies to support weight management when combined with diet and exercise.
‡Per Serving